Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs El Camino Fundamental HS
Foundation Game |
El Camino HS | 3 - 0 W | . | ||
(H) | vs Whitney HS | Pleasant Grove High School | 3 - 2 W | . | ||
(A) | vs Oak Ridge HS | Oak Ridge High School | 0 - 3 L | . | ||
(H) | vs Del Oro HS | Pleasant Grove High School | . | |||
(A) | vs Folsom HS | Folsom High School | 3 - 1 W | . | ||
(A) | vs St. Mary's HS | St. Mary's High School | 0 - 3 L | . | ||
(H) | vs St. Francis HS | Pleasant Grove High School | . | |||
(A) | vs Sheldon HS | Sheldon High School | 2 - 0 W | . | ||
(H) | vs Cosumnes Oaks HS | Pleasant Grove High School | 0 - 3 L | . | ||
(A) |
vs OPEN
Deer Valley Tournament |
TBA | . | |||
(A) | vs Davis HS - Davis | Davis High School | 3 - 1 W | . | ||
(H) | vs Elk Grove HS | Pleasant Grove High School | . | |||
(A) | vs Franklin HS (Elk Grove) | Franklin High School | 3 - 0 W | . | ||
(A) |
vs OPEN
Pleasant Valley Tournament |
TBA | . | |||
(A) | vs St. Francis HS | St. Francis HS | . | |||
(H) | vs Sheldon HS | Pleasant Grove High School | 3 - 0 W | . | ||
(A) |
vs OPEN
Stockton Classic |
TBA | . | |||
(A) | vs Cosumnes Oaks HS | Cosumnes Oaks High School | . | |||
(H) | vs Davis HS - Davis | Pleasant Grove High School | 3 - 1 W | . | ||
(A) | vs Elk Grove HS | Elk Grove High School | . | |||
(H) | vs Franklin HS (Elk Grove) | Pleasant Grove High School | 3 - 1 W | . | ||
(H) |
vs OPEN
Section Playoffs (Oct. 28, 29, 31, Nov. 5 and 9) |
Pleasant Grove High School | . | |||
(H) |
vs OPEN
Nor Cal (Nov. 12, 13, 14, 16, 19) |
TBA | . | |||
(A) |
vs OPEN
CIF State Championship (Nov. 22, 23) |
TBA | . |
https://pghsathletics.org