Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Vacaville HS | Pleasant Grove High School | 8 - 7 W | . | ||
(A) | vs Oak Ridge HS | Oak Ridge High School | . | |||
(H) | vs Clovis East HS | Pleasant Grove High School | Cancelled | . | ||
(H) | vs Rocklin HS | Pleasant Grove High School | 4 - 2 W | . | ||
(H) | vs Liberty Ranch HS | Pleasant Grove High School | 8 - 6 W | . | ||
(A) | vs Cosumnes Oaks HS | Cosumnes Oaks High School | . | |||
(A) | vs Cosumnes Oaks HS | Cosumnes Oaks High School | 5 - 0 W | . | ||
(A) | vs Del Campo HS | Del Campo High School | 5 - 6 L | . | ||
(A) | vs Del Campo HS | Del Campo High School | . | |||
(A) | vs Woodcreek HS | Woodcreek High School | Cancelled | . | ||
(A) | vs Oak Ridge HS | Oak Ridge High School | 3 - 4 L | . | ||
(A) | vs Franklin HS (Elk Grove) | Franklin High School | Postponed | . | ||
(A) | vs St. Francis HS | St. Francis HS | Postponed | . | ||
(A) | vs Franklin HS (Elk Grove) | Franklin High School | 7 - 8 L | . | ||
(A) | vs St. Francis HS | St. Francis HS | 6 - 3 W | . | ||
(A) | vs Monterey Trail HS | 9 - 1 W | . | |||
(H) | vs Casa Roble HS | Pleasant Grove High School | 5 - 2 W | . | ||
(H) | vs Grant Union HS | Pleasant Grove High School | 12 - 2 W | . | ||
(A) |
vs OPEN DATE
NorCal Classic (April 6-7) |
TBA | Cancelled | . | ||
(A) | vs Elk Grove HS | Elk Grove High School | 0 - 3 L | . | ||
(H) | vs Davis HS - Davis | Pleasant Grove High School | 4 - 2 W | . | ||
(A) | vs Sheldon HS | 5 - 5 L | . | |||
(H) | vs Franklin HS (Elk Grove) | Pleasant Grove High School | 8 - 2 W | . | ||
(H) | vs St. Francis HS | Pleasant Grove High School | 19 - 9 W | . | ||
(H) | vs Monterey Trail HS | Pleasant Grove High School | 20 - 2 W | . | ||
(A) | vs Grant Union HS | Grant High School | . | |||
(H) | vs Elk Grove HS | Pleasant Grove High School | 5 - 2 W | . | ||
(A) | vs Davis HS - Davis | . | ||||
(H) | vs Sheldon HS | Pleasant Grove High School | 2 - 10 L | . | ||
(H) |
vs OPEN DATE
Section Playoffs |
TBA | . |
https://pghsathletics.org