Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Oak Ridge HS | Pleasant Grove High School | . | |||
(A) | vs Rocklin HS | Rocklin High School | . | |||
(A) | vs Vacaville HS | Vacaville High School | . | |||
(H) | vs Laguna Creek HS | Pleasant Grove High School | . | |||
(H) | vs Casa Roble HS | Pleasant Grove High School | . | |||
(A) | vs Liberty Ranch HS | Liberty Ranch High School | . | |||
(H) | vs Folsom HS | Pleasant Grove High School | . | |||
(A) | vs Woodcreek HS | Woodcreek High School | . | |||
(H) | vs Rio Americano HS | Pleasant Grove High School | . | |||
(A) | vs Casa Roble HS | Casa Roble High School | . | |||
(A) | vs Sheldon HS | Sheldon High School | . | |||
(H) | vs Del Campo HS | Pleasant Grove High School | . | |||
(H) | vs Franklin HS (Elk Grove) | Pleasant Grove High School | . | |||
(A) | vs Davis HS - Davis | Davis High School | . | |||
(H) | vs Elk Grove HS | Pleasant Grove High School | . | |||
(A) | vs St. Francis HS | St. Francis HS | . | |||
(H) | vs Cosumnes Oaks HS | Pleasant Grove High School | . | |||
(H) | vs Sheldon HS | Pleasant Grove High School | . | |||
(A) | vs Franklin HS (Elk Grove) | Franklin High School | . | |||
(H) | vs Davis HS - Davis | Pleasant Grove High School | . | |||
(A) |
vs OPEN DATE
NorCal Classic (April 25, 26, 27) |
TBA | . | |||
(A) | vs Elk Grove HS | Elk Grove High School | . | |||
(H) | vs St. Francis HS | Pleasant Grove High School | . | |||
(A) | vs Cosumnes Oaks HS | Cosumnes Oaks High School | . |
https://pghsathletics.org